Nick
phoenix @ playhard
SteamID
STEAM_3:0:1625202522
SteamCommunity ID
76561201210670772
Adres IP
Ukryty
Typ Bana
SteamID
Powód Bana
ping, klatki
Wykonano
17.08.2017 - 19:38:25
Wygasa
17.08.2017 - 19:43:25 (3 Minut(y) pozostało)
Zbanowny przez
~Czarna~ (Czarna)
Zbanowany na
|͇̿V͇̿I͇̿P͇̿| Multi-Head.pl [ ONLY DD2 ] ^ 1shot1kill.pl (de_dust2)
Wszystkie wygasłe bany
4
Snapshot maded in SAME second while I'm get banned WHAT THE HELL
Adding traceroute to 80.72.43.106 whatCONFIRMING i can't get ping higher than 100
stable 80-90 ping
>tracert 80.72.43.106
1 8 ms 2 ms 2 ms 10.10.1.11
2 9 ms 2 ms 2 ms gw1.sevstar.net [109.110.64.1]
3 5 ms 2 ms 2 ms ae5-535.SVSL-00-AR1.miranda-media.net [185.64.47.165]
4 9 ms 8 ms 8 ms ae4-0.SMFL-04-CR2.miranda-media.net [185.64.45.66]
5 32 ms 34 ms 31 ms 87.226.221.12
6 57 ms 57 ms 57 ms ae46.stkm-cr4.intl.ip.rostelecom.ru [87.226.133.111]
7 90 ms 57 ms 56 ms hu0-2-0-0.ccr21.sto01.atlas.cogentco.com [149.6.169.145]
8 58 ms 58 ms 58 ms be2397.ccr22.sto03.atlas.cogentco.com [130.117.50.129]
9 67 ms 144 ms 67 ms be2842.rcr21.vno01.atlas.cogentco.com [130.117.51.161]
10 84 ms 84 ms 87 ms be2898.ccr21.waw01.atlas.cogentco.com [154.54.39.129]
11 82 ms 81 ms 82 ms be2407.rcr11.b036814-0.waw01.atlas.cogentco.com [154.54.37.58]
12 85 ms 84 ms 84 ms etop.demarc.cogento.com [149.6.71.90]
13 86 ms 86 ms 86 ms ae0-Nitro2-v100.etop.pl [80.72.42.214]
14 90 ms 90 ms 89 ms Q.1shot1kill.pl [80.72.43.106]
"Slow internet connection" - 100Mbps based connection means slow?
I am added pics where you can see difference from REAL ping (netgraph) and AVERAGE ping (score tab)
Today I am got 2 Bans & 2 Kicks from admin Czarna and admin Sunn with reason "ping+klatki"
As I saw in rules: max ping on ODD2 servers are 100.
Adding ZIP with snapshots, where you can check mine PING on Netgraph.
Asking about PUNISHMENT for these admins because Czarna SPECIALLY ruining mine game
http://www33.zippyshare.com/v/9c4ihRuf/file.html